:: Live Prices

:: Contact Us

Last Updated:12:22:30 GMT

:: Quotes

London no 5 Sugar
New York No 11 Sugar

:: Login

[Forgotten my password]

:: Settlement Prices

London No 5
(11/03/2010)
Symbol Last Chg Vol
May '10 531.70 -5.40 6356
Aug '10 515.10 -5.50 2253
Oct '10 497.20 +0.40 1020
Dec '10 482.40 -0.70 26
Mar '01 478.90 -1.90 10
New York No 11
(10/03/2010)
Symbol Last Chg Vol
May '10 19.69 -0.63 91541
Jul '10 18.90 -0.44 43347
Oct '10 18.28 -0.40 19071
Mar '01 17.66 -0.48 7190
May '01 16.79 -0.55 2172
New York No 16
(08/03/2010)
Symbol Last Chg Vol
May '10 37.99 -0.26 1
Jul '10 36.25 0 0
Sep '10 36.00 0 0
Nov '10 31.20 +0.03 0
Jan '01 28.50 +0.65 33

:: Latest News