Your access level is too low

:: Settlement Prices

London No 5
(22/05/2013)
Symbol Last Chg Vol
Aug '3 472.90 -3.40 3650
Oct '3 470.40 -4.50 1857
Dec '3 479.30 -3.90 549
Mar '4 488.20 -3.40 387
May '4 495.30 -2.60 182
New York No 11
(22/05/2013)
Symbol Last Chg Vol
Jul '3 16.65 -0.21 54859
Oct '3 17.02 -0.20 22499
Mar '4 18.01 -0.16 10839
May '4 18.18 -0.14 3892
Jul '4 18.33 -0.11 2205
New York No 16
(22/05/2013)
Symbol Last Chg Vol
Jul '3 19.41 -0.04 75
Sep '3 19.66 -0.11 1
Nov '3 20.24 -0.06 1
Jan '4 20.50 -0.24 0
Mar '4 20.51 -0.45 20