| London No 5
(22/02/2012) |
|||
| Symbol | Last | Chg | Vol |
| May '2 | 649.30 | +6.10 | 3521 |
| Aug '2 | 627.60 | +6.60 | 1424 |
| Oct '2 | 623.90 | +5.80 | 629 |
| Dec '2 | 624.70 | +4.50 | 256 |
| Mar '3 | 628.00 | +3.60 | 178 |
| New York No 11
(21/02/2012) |
|||
| Symbol | Last | Chg | Vol |
| Mar '2 | 25.35 | +0.73 | 36980 |
| May '2 | 24.47 | +0.70 | 67411 |
| Jul '2 | 23.71 | +0.55 | 33121 |
| Oct '2 | 23.95 | +0.45 | 20671 |
| Mar '3 | 24.50 | +0.30 | 11058 |
| New York No 16
(21/02/2012) |
|||
| Symbol | Last | Chg | Vol |
| May '2 | 32.83 | -0.10 | 207 |
| Jul '2 | 33.58 | +0.30 | 101 |
| Sep '2 | 33.40 | 0 | 0 |
| Nov '2 | 34.38 | +0.37 | 0 |
| Jan '3 | 32.45 | -0.38 | 0 |